Driver Profile
Driver - Travis Benjamin
Hometown - Belfast, ME
Date of birth - 12/13/1978
Family - Wife Heidi Benjamin and my son Kaiden Benjamin.
Favorite TV show - Amazing Race
Favorite Food - Belfast Varity Pizza
| 2008 | Pass 3rd in Points 1 win 7 top 5's |
| 2007 | Pass 6th in Points 5 top 5's |
| 2006 | Pass 9th in Points 5 top 3's |
| 2005 | Nepsa Most Improved |
| 2005 | Awarded PASS Most popular driver |
| 2004 | Pro Stocks 5 Poles and 6 top 5s |
| 2003 | Pro Stocks 3 Poles and 5 top 5 |
| 2003 | Nepsa Most Improved |
| 2002 | Busch North |
| 2001 | Busch North |
| 2000 | Budwieser 100 winner at Seekonk |
| 1998 | Nepsa Most Improved |
| 1997 | Nepsa Rookie of the year |
| 1996 | Unity Pro Stock Rookie of the Year- 3rd in points |
| 1995 | Unity 6 Cylinder Chargers 3rd in points |
| 1993 | Stared racing go-karts |

Irving Lubricants Best of
the Best
On Saturday night in Fredricton New Brunswick the Benjamin Motorsports team joined the Brent Wiggins team for the Irving Lubricants Best of the
Best 100. Brent has been very fast at the Speedway 660..

Line-X to sponsor Benjamin Motorsports
Benjamin Motorsports is pleased to have LineX of Belfast on
as a sponsor for the Speedway 95 race on May 3rd. It is awesome
to have a company like LineX of Belfast with the team.
....
| 1. | 54 | Johnny Clark |
| 2. | 4 | Ben Rowe |
| 3. | 47 | Kelly Moore |
| 4. | 98 | Adam Bates |
| 5. | 33 | Richie Dearborn |
| 6. | 35 | Derek Ramstrom |
| 7. | 8 | Cassius Clark |
| 8. | 17 | Travis Benjamin |
| 9. | 85 | Nick Ribbe |
| 10. | 12 | John Dabroski |
Unity Raceway
Aug. 2nd, 2009
Aug. 2nd, 2009
Seekonk
Speedway
Aug. 15th, 2009
Aug. 15th, 2009
Canaan
Speedway
Aug, 23rd, 2009
Aug, 23rd, 2009
Speedway 660
Sept. 6th, 2009
Sept. 6th, 2009
Beech Ridge Speedway
Sept. 13th, 2009
Sept. 13th, 2009
White Mountain
Oct. 4th, 2009
Oct. 4th, 2009






