2011 PASS Standings
|
# |
Driver | Total | |
| 1 | 54 | Johnny Clark | 3078 |
| 2 | 48 | Lonnie Sommerville | 2954 |
| 3 | 4 | Ben Rowe | 2919 |
| 4 | 27QC | Alexander Gingras | 2852 |
| 5 | 17 | Travis Benjamin | 2846 |
| 6 | 17A | Scott Alexander | 2666 |
| 7 | 88 | Kyle Desouza | 2638 |
| 8 | 12 | John Dabrowski | 2630 |
| 9 | 2 | Matt Matherson | 2610 |
| 10 | 73 | Joey Doiros | 2381 |
| 11 | 24 | Mike Rowe | 2170 |
| 12 | 7 | Donnie Whitten | 1967 |
| 13 | 10 | Scott Dragon | 1925 |
| 14 | 77 | Scott Chubbuck | 1843 |
| 15 | 14M | Matt Frahm | 1714 |
| 16 | 75 | Gary Smith | 1600 |
| 17 | 60 | DJ Shaw | 1300 |
| 18 | 11 | Austin Brehio | 1276 |
| 21 | 22 | Kirk Thideau | 1190 |
| 19 | 35 | Derek Ramstrom | 1185 |
| 20 | 77 | Cassius Clark | 1042 |
| 22 | 33 | Richie Dearborn | 1079 |
| 23 | 84 | Scott Mulkern | 1003 |
| 24 | 97 | Joey Pole | 926 |
| 25 | 21 | David Oliver | 892 |
| 1 | 54 | Johnny Clark |
| 2 | 48 | Lonnie Sommerville |
| 3 | 4 | Ben Rowe |
| 4 | 27QC | Alexander Gingras |
| 5 | 17 | Travis Benjamin |
| 6 | 17A | Scott Alexander |
| 7 | 88 | Kyle Desouza |
| 8 | 12 | John Dabrowski |
| 9 | 2 | Matt Matherson |
| 10 | 73 | Joey Dorion |
Beech Ridge Speedway
July 9th, 2011
July 9th, 2011
Lee Speedway
July 12th, 2011
July 12th, 2011
Thompson
Speedway
July 21st, 2011
July 21st, 2011
Oxford Speedway
July 23rd, 2011
July 23rd, 2011
White Mountain
Sept. 11th, 2011
Sept. 11th, 2011
Beech Ridge Speedway
Sept. 18th, 2011
Sept. 18th, 2011



