Welcome, Today is:

2010 PASS Standings

 

 
 

#

Driver Total
1 54 Johnny Clark 2408
2 48 Ben Rowe 2395
3 8 Cassius Clark 2270
4 29 Trevor Sanborn 2245
5 85 Nick Ribbe 2206
7 7 Donnie Whitten 2195
8 75 Gary Smith 2181
8 17A Scott Alexander 2121
9 1 Randy Turner 2083
10 73 Joey Doiros 2071
11 98 Adam Bates 1982
12 17 Travis Benjamin 1954
13 77 Scott Chubbuck 1841
14 71 Gary Drew 1772
15 33 Richie Dearborn 1610
16 35 Derek Ramstrom 1232
 17 47 Kelly Moore 1223
18 14M Matt Frahm 987
19 2 Mike Rowe 970
20 10 Scott Dragon 788
21 60 DJ Shaw 595
22 22R Aaron Ricker 590
23 21 Dustin Habbard 581
24 12 Austin Theriault 557
25 28 Kirk Thibdeu 546

1. 54 Johnny Clark
2. 48 Ben Rowe
3. 8 Cassius Clark
4. 44 Trevor Sanborn
5. 85 Nick Ribbe
6. 75 Gary Smith
7. 7 Donnie Whitten
8. 17A Scott Alexander
9. 1 Randy Turner
12. 17 Travis  Benjamin
Beech Ridge Speedway
July 10th, 2010
Lee Speedway
July 13th, 2010
Thompson Speedway
July 22nd, 2010
Riverside Speedway
July 31st, 2010
Seekonk Speedway
Aug. 14th, 2010
Beech Ridge Speedway
Sept. 11th, 2010
White Mountain
Sept. 11th, 2010
Design provided by Free Web Templates