2009 PASS Standings
|
# |
Driver | Total | |
| 1 | 54 | Johnny Clark | 2799 |
| 2 | 4 | Ben Rowe | 2767 |
| 3 | 47 | Kelly Moore | 2707 |
| 4 | 33 | Richie Dearborn | 2694 |
| 5 | 98 | Adam Bates | 2676 |
| 6 | 8 | Cassius Clark | 2602 |
| 7 | 17 | Travis Benjamin | 2591 |
| 8 | 85 | Nick Ribbe | 2539 |
| 9 | 12 | John Dabrowski | 2459 |
| 10 | 35 | Derek Ramstrom | 2448 |
| 11 | 60 | DJ Shaw | 2427 |
| 12 | 20 | Steven Legendre | 2397 |
| 13 | 7 | Donnie Whitten | 2266 |
| 14 | 17A | Scott Alexander | 2243 |
| 15 | 5 | Chris Staples | 1636 |
| 16 | 77 | Scott Chubbuck | 1273 |
| 17 | 75 | Gary Smith | 1166 |
| 18 | 14M | Matt Frahm | 992 |
| 19 | 25 | Michael Thomas | 726 |
| 20 | 10 | Steve Knowlton | 708 |
| 21 | 97 | John Flemming | 621 |
| 22 | 84 | Scott Mulcurn | 582 |
| 23 | 33H | John Higgins | 556 |
| 24 | 15 | David Folsolm 1 | 550 |
| 25 | 36 | Jay Sands | 548 |
| 1. | 54 | Johnny Clark |
| 2. | 4 | Ben Rowe |
| 3. | 47 | Kelly Moore |
| 4. | 33 | Richie Dearborn |
| 5. | 98 | Adam Bates |
| 6. | 8 | Cassius Clark |
| 7. | 17 | Travis Benjamin |
| 8. | 85 | Nick Ribbe |
| 9. | 12 | John Dabroski |
| 10. | 35 | Derek Ramstrom |
Unity Raceway
Aug. 2nd, 2009
Aug. 2nd, 2009
Seekonk
Speedway
Aug. 15th, 2009
Aug. 15th, 2009
Canaan
Speedway
Aug, 23rd, 2009
Aug, 23rd, 2009
Speedway 660
Sept. 6th, 2009
Sept. 6th, 2009
Beech Ridge Speedway
Sept. 13th, 2009
Sept. 13th, 2009
White Mountain
Oct. 4th, 2009
Oct. 4th, 2009



